HDL3 Series Bar Lights
HDL3 Series Bar Lights
HDL3 Series Bar Lights
HDL3 Series Bar Lights
HDL3 Series Bar Lights
HDL3 Series Bar Lights
HDL3 Series Bar Lights

HDL3 Series Bar Lights


SMD LEDs with special optical lens. High light efficiency

Applications:
Surface defects on metal parts
Characters inspection on printed material
Absence inspection of PCB components
Position and recognition inspecton of large field objects
 




 



Dimension (mm)

 
 
          Index
Model             
Size Rated power   Weight(g)
A B R W/G/B
HDL3-41X16 41 53 1.3 1.7 50
HDL3-80X16 80 92 2.7 3.4 80
HDL3-119X16 119 131 4 5.1 100
HDL3-158X16 158 170 5.5 6.9 120
HDL3-197X16 197 209 6.6 8.6 150
HDL3-275X16 275 287 10.1 12.1 210
           
           
          Index
Model             
Size Rated power   Weight(g)
A B R W/G/B
HDL3-50X30 50 62 1.7  2.9  80
HDL3-74X30 74 86 2.6  4.4  100
HDL3-98X30 98 110 3.5  5.8  120
HDL3- 146X30 146 158 5.2  8.7  160
HDL3-170X30 170 182 6.1  10.2  180
HDL3-194X30 194 206 7.0  12.1  200
HDL3-218X30 218 230 7.8  13.7  220
HDL3-266X30 266 278 9.6  16.7  260
HDL3-290X30 290 302 10.5  18.2  280
HDL3-386X30 386 398 14.6  25.3  370
HDL3-434X30 434 446 16.4  28.5  410
HDL3-578X30 578 590 21.9  38.0  530
HDL3-698X30 698 710 28.0  40.0  680
HDL3-794X30 794 806 30.0  42.0  700
HDL3-842X30 842 854 35.0  46.0  760
HDL3-1202X30 1202 1214 60.0  70.0  1080

 
     
 
 

 

HDL3-41X16 Jan 01,70
HDL3-80X16 Jan 01,70
HDL3-119X16 Jan 01,70
HDL3-158X16 Jan 01,70
HDL3-197X16 Jan 01,70
HDL3-275X16 Jan 01,70
HDL3-50X30 Jan 01,70
HDL3-74X30 Jan 01,70
HDL3-98x30 Jan 01,70
HDL3-146x30 Jan 01,70
HDL3-170x30 Jan 01,70
HDL3-194x30 Jan 01,70
HDL3-218X30 Jan 01,70
HDL3-266X30 Jan 01,70
HDL3-290X30 Jan 01,70
HDL3-386X30 Jan 01,70
HDL3-434X30 Jan 01,70
HDL3-578X30 Jan 01,70

Recommend Read